|
HONDAC LASER TECHNOLOGY CO., LTD
Contacts:Mr. Brad
Mobile:+86 13929237750
Tel:+86 769-85820010
Fax:+86 769-85820010
EMAIL: sales@hdlasers.com,
hdlasers@163.com ;
Website:www.hdlasers.com
Address:NO. 111, Industrial Road of Santun, Houjie town, DongGuan city, China.
* Heavy and strong machine body, stable performance;
* With 130 mega CCD camera system
* Adopts advanced DSP control technology, the controller uses USB2.0 on the data communication, the data transmission is highly effective and safe, and the U disk can be run offline.
* Strong anti-interference ability, high cutting speed, high precision.
* Machine can cut/engrave continous previous point after power off.
* Mainboard have 128M memory, can save tens of files inside.
II. Machine specifics:
HD-6040 | HD-9060 | HD-1080 | HD-1390 | HD-1610 | HD-1810 | HD-1612 | ||
CO2 laser | wave length(µm) | 10.6 | ||||||
tube power ( w ) | 60w, 80w, 100w, 130w, 150w | |||||||
Cooling mode | water cooling | |||||||
Machine parameters | Processing area( mm ) | 600X400 | 900X600 | 1000X800 | 1300X900 | 1600X1000 | 1800X1000 | 1600X1200 |
Minimum line width ( mm ) | 0.15 ~ 0.3 | |||||||
Working speed ( mm/M ) | 0 ~ 36000 | |||||||
Repeat accuracy(mm) | ±0.05 | |||||||
Compatible file format | PLT, DXF, AI, DST, DSB, JPG, BMP, GIF | |||||||
Power | AC220V ± 10%, 50/60HZ | |||||||
Machine size (cm ) | 139X91X115 | 139X111X115 | 160X140X115 | 190X150X115 | 220X170X115 | 240X170X115 | 220X190X115 | |
weight ( kgs ) | 240 / 320 | 270 / 360 | 300 / 400 | 350 / 500 | 450 / 600 | 500 / 650 | 550 /700 | |
work environment | 0 ~ 40℃,clean,clean,anhydrous | |||||||
Other | Total power(w) | <1500 | ||||||
Safety protection level | IP54 | |||||||
Safety grade | Class 4 |
III. Applicable industry:
Applicable industries: textile and clothing, embroidery, stone, leather, plush toys, handbags, gloves, advertising, models, crafts, decoration, plastic and electronic industries.
Applicable materials: fabric, leather, cloth, wool, plastic, acrylics, wood, bamboo, paper etc non-metal items.
IV: Machine details:
V. Processed sample display:
|
|